Habitat
License: Standard Car/ LR
Length: 5.8-8.2m
Width: 2.2-2.5m
Height: 2.9-3.3m
Habitat
A multi-terrain, long range touring RV designed so that you can go further and stay longer.
Go Further. Stay Longer
The Sunliner Habitat series is are long-range, multi-terrain, touring motorhomes designed for the serious RV traveller. If you want to travel further, camp more remotely and stay longer, all with a level of luxury and ease of use that a motorhome can provide, then the Habitat is your RV.
The Habitat range includes the HA1 on the mighty Iveco Daily 70c, the HA2 on the Daily 50c both with optional diff-lock and the compact HA3 on the Ford Ranger.
So Easy
Just because you want to unplug and get away from it all doesn’t mean you can’t be comfortable, secure and take a few luxuries with you. The Habitat is easy to drive and to use, no heavy lifting, hitching or messing about.
| CABIN | HA1 | HA2 | HA3 |
| Cabin seats with upholstery inserts to match interior | Standard | Standard | |
| Reverse Camera | Standard | Standard | Standard |
| Front DVR Driver camera | Standard | Standard | Standard |
| Chassis diff upgrade | Optional | Optional | |
| Upgrade to long range fuel tank 210ltrs | Standard | ||
| Cabin reading lights | Standard | Standard | |
| In-dash GPS | Standard | Standard | |
| Bull and Rear bars - custom made | Standard | Standard | Standard |
| LED Light Bar | Standard | Standard | Standard |
| Multi-Terrain Tyre upgrade | Standard | Standard | Standard |
| UHF Radio | Standard | Standard | Standard |
| Electric stabiliser jacks | Standard | Standard | |
| KITCHEN | |||
| 2 door 190 Ltr 2 way Fridge/ Freezer | Standard | Standard | |
| 90Ltr 2 Way Fridge | Standard | ||
| 3 Burner Gas Stovetop, Oven & Grill | Standard | Standard | |
| Ceramic Diesel Cooktop | Standard | ||
| Microwave | Standard | Standard | Standard |
| Rangehood | Standard | Standard | Standard |
| Water Purifier / Separate Tap | Standard | Standard | Standard |
| Brushed Aluminum Splash-back | Standard | Standard | Standard |
| LIGHTING | |||
| LED Ceiling Lights | Standard | Standard | Standard |
| LED Reading Lights | Standard | Standard | Standard |
| LED Feature Strip Lights | Standard | Standard | |
| LED Awning Strip Light | Standard | Standard | |
| Cabin Entry light | Standard | Standard | |
| External security 270-degree lighting | Standard | Standard | Standard |
| POWER SYSTEM | |||
| 30A 240V Charger - Red Arc Battery Management system | Standard | Standard | Standard |
| 150Ah In House Lead Crystal Battery | 2 | 1 | |
| 100Ah In House Lead Crystal Battery | 2 | ||
| 150w Solar Panel & Regulator | 3 | 2 | 1 |
| 3000w Inverter | Standard | ||
| 2000w Inverter | Standard | Standard | |
| 2.9kva Generator + 20Ltr stainless steel petrol tank. | Standard | ||
| PLUMBING | |||
| Diesel Hot Water Service | Standard | Standard | Standard |
| Fresh Water Capacity | 400ltr | 250ltr | 150ltr |
| Grey Water Capacity | 100ltr | 100Ltr | 30ltr |
| External Shower | Standard | Standard | Standard |
| 4 kg Gas Bottles | 2 | 2 | |
| CLIMATE | |||
| Air Conditioner | Standard | Standard | Standard |
| Diesel Heater | Standard | Standard | Standard |
| Roof Fan with fan Hatch | 2 | 2 | 1 |
| EXTERNAL | |||
| 2 piece Entry Door with Security Screen | Standard | Standard | Standard |
| Electric Awning | Standard | Standard | |
| Wind-out Awning | Standard | ||
| Illuminated External Grab Handle | Standard | Standard | Standard |
| Electric Entry Step | Standard | Standard | Standard |
| Cabin entry step with checker-plate | Standard | Standard | Standard |
| Boot seal - 12v blower fan. | Standard | Standard | |
| External BBQ point | Standard | Standard | |
| Roof Bars | Standard | Standard | Standard |
| External Power-Point | Standard | Standard | Standard |
| Spare tyre on back wall | Standard | Standard | Standard |
| ENTERTAINMENT | |||
| LCD TV | 24" | 24" | 22" |
| TV Antenna | Standard | Standard | Standard |
| Fusion audio system with internal speakers | Standard | Standard | |
| External speakers | Standard | Standard | Standard |
| FURNISHINGS | |||
| 6" Innerspring Mattress | Standard | Standard | |
| 6" Foam Mattress | Standard | ||
| Upholstery Ultra Leather or Fabric | Standard | Standard | Standard |
| Satin finish interior surfaces | Standard | Standard | Standard |
| Positive drawer/cabinet locks | Standard | Standard | Standard |
<< Swipe for more layouts >>
Ford Ranger 4x4
The Ranger is a completely different animal, designed and engineered in Australia, the Ranger is built to take on the world. A truck built with no compromise. Completely designed around the driver, the Ranger comes equipped with the latest entertainment and connectivity technology, making it feel more like a modern SUV than a hard working truck.
| Engine | Power (hp/kw) | Torque (Nm) | GVM (kg) | Front Axle Capacity | Rear Axle Capacity | Gear | Fuel Tank Capacity (Litres) | Driven wheels | Tyre Size | Ani-Lock Brakes (ABS) | Traction Control | Stability Control | Roadside Assistance (varying duration) | Warranty Period (Years/Km's) |
| 3.2L TD | 147 | 470 | 3200 | 1480 | 1850 | 6 speed Auto |
80 | Front & Rear | 255/70R16 | Std | Std | Std | Std | 3/100,000 |
Iveco Daily 50C17
The IVECO Daily, is the light commercial vehicle range of the IVECO Trucks line up. The Daily vehicle drives like a car, but has the strength you get from a solid steel truck chassis. It is robust, reliable, flexible, comfortable, safe and environmentally friendly.
| Engine | Power (hp/kw) | Torque (Nm) | GVM (kg) | Front Axle Capacity | Rear Axle Capacity | Gear | Fuel Tank Capacity (Litres) | Driven wheels | Tyre Size | Ani-Lock Brakes (ABS) | Traction Control | Stability Control | Roadside Assistance (varying duration) | Warranty Period (Years/Km's) |
| 3.0 Turbo Diesel | 170/125 | 430 | 4495/5200 | 2100 | 3700 | 8 speed Automatic |
100 | Rear Dual | 195/75R16 | Std | Std | Std | Std | 3/200,000 |
Iveco Daily 70C17
The IVECO Daily, is the light commercial vehicle range of the IVECO Trucks line up. The Daily vehicle drives like a car, but has the strength you get from a solid steel truck chassis. It is robust, reliable, flexible, comfortable, safe and environmentally friendly.
| Engine | Power (hp/kw) | Torque (Nm) | GVM (kg) | Front Axle Capacity | Rear Axle Capacity | Gear | Fuel Tank Capacity (Litres) | Driven wheels | Tyre Size | Ani-Lock Brakes (ABS) | Traction Control | Stability Control | Roadside Assistance (varying duration) | Warranty Period (Years/Km's) |
| 3.0 Turbo Diesel | 170 | 400 | 7000 | 2500 | 5350 | 8 speed Automatic |
100 | Rear Dual | 225/75R16 | Std | Std | Std | Std | 3/200,000 |

